Wes Brown
| |
| Name | Wes Brown |
| Age | 32 |
| Club | Sunderland |
| Position | Defender |
| Squad No | 5 |
| Born | Longsight, England |
| Height | 1.85m |
Wes Brown transfer history
| From | To | Date | Fee |
|---|---|---|---|
| Manchester United | Sunderland | 07/07/2011 | £ 1,000,000 |
Wes Brown Current Season Stats
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| Barclays Premier League | Sunderland | 20 (0) | 1 | 2 | 0 |
| The FA Cup | Sunderland | 1 (0) | 0 | 0 | 0 |
Apps : from start (from bench)
* Stats for current season
Current Season Match Events
| Match Date | Home Team | Away Team | Starter | Goal | Booking | Substitution |
|---|---|---|---|---|---|---|
| 29/01/12 | Sunderland | Middlesbrough | Y | -- | -- | -- 60 mins |
| 21/01/12 | Sunderland | Swansea | Y | -- | -- | -- |
| 01/01/12 | Sunderland | Man City | Y | -- | -- | -- 26 mins |
| 26/12/11 | Sunderland | Everton | Y | -- | -- | -- |
| 21/12/11 | QPR | Sunderland | Y | -- | -- | -- |
| 21/12/11 | QPR | Sunderland | Y | 89 mins |
-- | -- |
| 18/12/11 | Tottenham | Sunderland | Y | -- | -- | -- |
| 11/12/11 | Sunderland | Blackburn | Y | -- | -- | -- |
| 04/12/11 | Wolverhampton | Sunderland | Y | -- | -- | -- |
| 26/11/11 | Sunderland | Wigan | Y | -- | -- | -- |
| 19/11/11 | Sunderland | Fulham | Y | -- | -- | -- |
| 05/11/11 | Man Utd | Sunderland | Y | -- | -- | -- |
| 05/11/11 | Man Utd | Sunderland | Y | 46 mins |
-- | -- |
| 29/10/11 | Sunderland | Aston Villa | Y | -- | -- | -- |
| 22/10/11 | Bolton | Sunderland | Y | -- | -- | -- |
| 16/10/11 | Arsenal | Sunderland | Y | -- | 61 mins |
-- |
| 01/10/11 | Sunderland | West Brom | Y | -- | -- | -- |
| 26/09/11 | Norwich | Sunderland | Y | -- | -- | -- |
| 18/09/11 | Sunderland | Stoke | Y | -- | -- | -- |
| 10/09/11 | Sunderland | Chelsea | Y | -- | -- | -- |
| 27/08/11 | Swansea | Sunderland | Y | -- | -- | -- |
| 23/08/11 | Brighton | Sunderland | Y | -- | -- | -- |
| 20/08/11 | Sunderland | Newcastle | Y | -- | 36 mins |
-- |
| 13/08/11 | Liverpool | Sunderland | Y | -- | -- | -- |




60 mins
89 mins
61 mins