Florent Cuvelier
| |
| Name | Florent Cuvelier |
| Age | 19 |
| Club | Walsall |
| Position | Midfielder |
| Squad No | 38 |
| Born | Brussels, Belgium |
Florent Cuvelier transfer history
| From | To | Date | Fee |
|---|---|---|---|
| Stoke City | Walsall | 27/01/2012 | On Loan |
| Portsmouth | Stoke City | 08/07/2010 | Undisclosed |
Florent Cuvelier Current Season Stats
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| npower League 1 | Walsall | 16 (1) | 4 | 2 | 0 |
| U-21 Championship | Belgium U21 | 0 (0) | 0 | 0 | 0 |
Apps : from start (from bench)
* Stats for current season
Current Season Match Events
| Match Date | Home Team | Away Team | Starter | Goal | Booking | Substitution |
|---|---|---|---|---|---|---|
| 28/04/12 | Walsall | Huddersfield | Y | -- | -- | -- |
| 28/04/12 | Walsall | Huddersfield | Y | 49 mins |
-- | -- |
| 21/04/12 | Exeter | Walsall | Y | -- | 71 mins |
-- |
| 21/04/12 | Exeter | Walsall | Y | 55 mins |
-- | -- |
| 14/04/12 | Walsall | Tranmere | Y | -- | -- | -- |
| 09/04/12 | Charlton | Walsall | Y | -- | -- | -- |
| 07/04/12 | Walsall | Chesterfield | Y | -- | -- | -- |
| 31/03/12 | Rochdale | Walsall | Y | -- | -- | -- |
| 27/03/12 | Walsall | Colchester | Y | -- | -- | -- |
| 24/03/12 | Walsall | Stevenage | Y | -- | -- | -- |
| 20/03/12 | Sheff Wed | Walsall | Y | -- | -- | -- |
| 17/03/12 | Yeovil | Walsall | Y | -- | -- | -- |
| 10/03/12 | Walsall | Hartlepool | Y | -- | -- | -- |
| 06/03/12 | Walsall | Sheff Utd | Y | -- | -- | -- |
| 03/03/12 | Leyton Orient | Walsall | Y | -- | -- | -- |
| 25/02/12 | Preston | Walsall | Y | -- | 70 mins |
-- |
| 21/02/12 | Scunthorpe | Walsall | Y | -- | -- | -- 91 mins |
| 21/02/12 | Scunthorpe | Walsall | Y | 34 mins |
-- | -- 91 mins |
| 18/02/12 | Walsall | Wycombe | Y | -- | -- | -- |
| 14/02/12 | Oldham | Walsall | Y | -- | -- | -- |
| 14/02/12 | Oldham | Walsall | Y | 74 mins |
-- | -- |
| 31/01/12 | Walsall | Notts County | N | -- | -- | 61 mins |
| 14/11/11 | Belgium U21 | England U21 | N | -- | -- | -- |




49 mins
71 mins
91 mins