Ledley King
| |
| Name | Ledley King |
| Age | 31 |
| Club | Tottenham Hotspur |
| Position | Defender |
| Squad No | 26 |
| Born | Stepney, England |
| Height | 1.88m |
Ledley King Current Season Stats
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| Barclays Premier League | Tottenham Hotspur | 21 (0) | 0 | 0 | 0 |
| The FA Cup | Tottenham Hotspur | 2 (0) | 0 | 0 | 0 |
Apps : from start (from bench)
* Stats for current season
Current Season Match Events
| Match Date | Home Team | Away Team | Starter | Goal | Booking | Substitution |
|---|---|---|---|---|---|---|
| 02/05/12 | Bolton | Tottenham | N | -- | -- | -- |
| 29/04/12 | Tottenham | Blackburn | N | -- | -- | -- |
| 21/04/12 | QPR | Tottenham | Y | -- | -- | -- |
| 15/04/12 | Tottenham | Chelsea | Y | -- | -- | -- |
| 09/04/12 | Tottenham | Norwich | Y | -- | -- | -- |
| 27/03/12 | Tottenham | Bolton | Y | -- | -- | -- |
| 21/03/12 | Tottenham | Stoke | Y | -- | -- | -- 83 mins |
| 10/03/12 | Everton | Tottenham | Y | -- | -- | -- |
| 04/03/12 | Tottenham | Man Utd | Y | -- | -- | -- |
| 26/02/12 | Arsenal | Tottenham | Y | -- | -- | -- 82 mins |
| 19/02/12 | Stevenage | Tottenham | N | -- | -- | -- |
| 11/02/12 | Tottenham | Newcastle | Y | -- | -- | -- 75 mins |
| 06/02/12 | Liverpool | Tottenham | Y | -- | -- | -- |
| 31/01/12 | Tottenham | Wigan | Y | -- | -- | -- |
| 22/01/12 | Man City | Tottenham | Y | -- | -- | -- |
| 22/12/11 | Tottenham | Chelsea | Y | -- | -- | -- |
| 18/12/11 | Tottenham | Sunderland | Y | -- | -- | -- |
| 26/11/11 | West Brom | Tottenham | Y | -- | -- | -- |
| 21/11/11 | Tottenham | Aston Villa | Y | -- | -- | -- |
| 06/11/11 | Fulham | Tottenham | Y | -- | -- | -- |
| 30/10/11 | Tottenham | QPR | Y | -- | -- | -- |
| 16/10/11 | Newcastle | Tottenham | Y | -- | -- | -- 30 mins |
| 02/10/11 | Tottenham | Arsenal | Y | -- | -- | -- |
| 24/09/11 | Wigan | Tottenham | Y | -- | -- | -- |
| 18/09/11 | Tottenham | Liverpool | Y | -- | -- | -- 83 mins |
| 10/09/11 | Wolverhampton | Tottenham | Y | -- | -- | -- |




83 mins